Sign up to stay up to date on the Murrells Inlet Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
117 Offshore Dr. 2 1 800 $109,500 $136 2 days
9834 Simonton Ct. 3 2 1,449 $364,900 $251 2 days
105 Parmelee Dr. Unit B 3 3 1,941 $375,000 $193 3 days
217 Dogwood Dr. N 5 4 2,784 $925,000 $332 5 days
3401 Sweetwater Blvd. Unit 3401 2 2 711 $169,000 $237 6 days
256 Madrid Dr. Unit 256 2 3 1,292 $229,000 $177 9 days
4506 Highway 17 Business 2 5 3,908 $789,900 $202 15 days
17 Flaggpoint Ln. 4 3 2,250 $949,000 $421 7 days
34 Burr Circle 2 2 980 $108,000 $110 8 days
104 Low Country Loop 3 3 3,017 $799,900 $265 7 days
9884 Conifer Ln. 4 2 1,400 $298,000 $212 8 days
13 Islander Ct. 3 2 876 $135,000 $154 7 days
1647 S Waccamaw Dr. Unit 3 2 2 786 $349,900 $445 9 days
4700 Old Kings Hwy. 2 2 896 $144,900 $161 8 days
2478 Coastline Ct. Unit 301 2 2 967 $204,311 $211 8 days
3604 Hidden Lakes Dr. 2 2 1,150 $189,900 $165 8 days
912 North Waccamaw Dr. Unit 505 3 2 1,025 $435,000 $424 8 days
916 Pebble Ln. 4 3 2,050 $575,000 $280 8 days
701 Pickering Dr. Unit 202 3 3 1,855 $314,900 $169 9 days
9449 Chicory Ln. 2 2 1,092 $294,900 $270 9 days
185 Sea Shell Dr. Unit n/a 3 2 1,377 $359,000 $260 9 days
120 Veranda Way Unit H 3 2 1,662 $279,900 $168 9 days
54 Riverbend Dr. 3 2 2,141 $465,000 $217 9 days
324 Cog Hill Ct. 3 3 2,194 $659,000 $300 9 days
3148 Moon Shadow Ln. 3 2 1,680 $209,000 $124 11 days
229 Southern Breezes Circle 4 3 1,959 $429,000 $218 11 days
254 Waties Dr. 4 3 1,734 $414,850 $239 12 days
814 N Waccamaw Dr. Unit 111 2 2 888 $349,900 $394 12 days
445 Waties Dr. 4 3 2,081 $464,500 $223 12 days
70 Addison Cottage Way Unit 319 3 2 1,680 $318,900 $189 12 days
11214 Lee Circle 4 4 3,011 $700,000 $232 12 days
4660 Fringetree Dr. Unit F 3 2 1,575 $329,000 $208 12 days
245 S Waccamaw Dr. 6 4 2,790 $1,879,350 $673 13 days
613 Lee Ave. 3 3 2,108 $614,900 $291 13 days
230 Vista Dr. 6 4 4,600 $729,000 $158 13 days
300 Marsh Pl. Unit 205 3 2 1,032 $310,000 $300 14 days
3118 1st Ave. S 4 2 1,787 $420,000 $235 14 days
1483 Riceland Ct. 2 2 1,475 $329,900 $223 14 days
58 Pinnacle Dr. 3 3 1,988 $575,000 $289 14 days
5816 Longwood Dr. Unit 19-101 3 2 1,435 $214,900 $149 15 days
4506 Highway 17 Business N/A N/A 3,908 $789,900 $202 15 days
1310 N Waccamaw Dr. Unit 410 3 3 1,152 $539,000 $467 15 days
103 Village Ct. 3 2 1,194 $135,000 $113 16 days
122 Rainbow Dr. 5 7 2,500 $1,050,000 $420 16 days
5042 Whitsett St. 4 3 2,958 $599,900 $202 17 days
646 Fernwood Rd. 4 5 3,234 $985,000 $304 18 days
180 Addison Cottage Way 2 1 800 $219,000 $273 19 days
4976 Fulton Pl. 4 3 2,600 $775,000 $298 21 days
23 Pistachio Loop Unit 13B 3 2 1,504 $249,999 $166 21 days
537 Seabreeze Dr. 3 3 2,246 $787,000 $350 22 days
Average: 3.0 2.7 1,969 $544,522 $267 178 days
Viewing 1 - 50 of 312
Viewing 1 - 50 of 312
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 32 Beckham Ct. 6 5 3,041 $630,000 $207 69 days
Lot 14 Beckham Ct. 5 5 3,041 $629,635 $207 1 day
357 Lawton Hall Dr. 5 5 3,300 $1,500,000 $454 7 days
52 Shamrock Circle 3 2 980 $50,000 $51 7 days
4560 Firethorne Dr. 3 2 2,030 $464,900 $229 9 days
132 N Waccamaw Dr. 8 9 5,043 $2,250,000 $446 12 days
327 Chastain Ct. 3 2 1,782 $365,000 $204 14 days
4375 Goude St. 3 3 2,200 $539,900 $245 15 days
315 Willow Bay Dr. 4 3 2,103 $550,000 $261 21 days
330 Splendor Circle 3 3 2,577 $499,900 $193 19 days
661 Cherry Blossom Dr. 3 2 2,058 $490,000 $238 19 days
6445 Somersby Dr. 3 2 2,440 $539,900 $221 20 days
4764 Frontage Rd. N/A N/A 5,257 $1,150,000 $218 20 days
9673 Eaddy Ln. 3 2 1,444 $282,000 $195 20 days
4376 Crepe Myrtle Ct. Unit B 3 2 1,450 $219,900 $151 22 days
4499 Firethorne Dr. 4 2 2,222 $474,900 $213 22 days
55 Hallandale Lane Unit 16-A 3 3 1,695 $473,900 $279 30 days
72 Sea Shell Dr. Unit 3 3 2 1,377 $345,000 $250 26 days
640 Harbor Bay Dr. 3 2 1,825 $425,000 $232 27 days
406 Bay Dr. 4 3 2,093 $699,950 $334 26 days
4648 Fringetree Dr. Unit 8D 3 2 1,560 $319,000 $204 28 days
888 Kittiwake Ln. 3 2 1,835 $399,999 $217 28 days
523 Bay Drive Ext. 4 3 2,248 $659,000 $293 28 days
5175 Inlet Garden Ct. Unit 5-D 2 2 1,100 $189,500 $172 31 days
422 Vereen Rd. N/A N/A N/A $135,000 Unknown 31 days
1205 Sweetwater Blvd. Unit 1205 3 2 1,008 $205,000 $203 33 days
438 Warrington Way Unit 701 3 3 2,234 $369,900 $165 35 days
1138 North Blackmoor Dr. 3 2 2,328 $427,500 $183 35 days
914 Grand Strand Trail 2 2 1,590 $250,000 $157 36 days
108-A Knightbury Ct. Unit A 2 2 1,132 $299,000 $264 36 days
4328 Hunters Wood Dr. 4 5 4,600 $895,000 $194 37 days
421 Cambridge Circle Unit H-6 2 2 976 $149,900 $153 37 days
1217 Trent Dr. 3 2 2,500 $490,000 $196 42 days
1990 N Waccamaw Dr. Unit 1207 3 3 1,522 $818,424 $537 42 days
6013 Andros Ln. 3 2 1,410 $370,000 $262 42 days
Lot 211 Sprig Ln. N/A N/A N/A $139,900 Unknown 47 days
639 Mariner Ave. 4 2 1,848 $279,900 $151 55 days
435 Lanier Rd. 3 2 1,224 $334,900 $273 47 days
611 Indigo Bunting Ln. Unit B 3 3 1,322 $299,000 $226 47 days
333 Black Oak Dr. Unit 102 3 2 1,411 $269,500 $190 49 days
5810 Longwood Dr. Unit 303 2 2 1,310 $199,900 $152 49 days
5840 Longwood Dr. Unit 201 3 2 1,435 $179,900 $125 50 days
3363 Shadow Moss Ln. 5 5 4,975 $1,349,900 $271 51 days
1441 Winged Foot Ct. 2 2 1,482 $348,000 $234 51 days
756 Dreamland Dr. 4 3 3,559 $659,900 $185 52 days
5005 Blue Spruce Ln. 5 3 1,628 $299,900 $184 53 days
97 Sea Shell Dr. Unit 33 2 2 1,377 $318,500 $231 54 days
TBD Wachesaw Rd. N/A N/A N/A $425,000 Unknown 54 days
1100 Louise Costin Ln. Unit 1410 3 2 1,631 $334,900 $205 56 days
1255 Tadlock Dr. N/A N/A 5,000 $779,000 $155 58 days
Average: 3.3 2.7 2,316 $558,117 $219 185 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4 Burr Circle 2 2 1,020 $95,000 $85,000 $83 46 days 11/27/23
5870 Longwood Dr. Unit 5-104 3 2 1,435 $243,900 $239,000 $166 46 days 11/27/23
4512 Verbena Ln. 3 3 2,075 $499,900 $499,900 $240 39 days 11/21/23
1722 Hagen Ct. 3 2 2,163 $434,900 $439,900 $203 40 days 11/21/23
900 Jackline Place Unit 103 3 2 1,500 $349,900 $349,900 $233 60 days 11/21/23
4648 Fringetree Dr. Unit 8F 3 2 1,650 $299,900 $295,000 $178 74 days 11/21/23
1012 N Waccamaw Dr. Unit 1510 1 2 760 $339,900 $325,000 $427 94 days 11/21/23
533 Belin Dr. 3 3 2,230 $659,000 $634,500 $284 172 days 11/21/23
164 Chenoa Dr. Unit B 2 3 996 $219,900 $210,000 $210 54 days 11/20/23
61 Willowbend Dr. 3 2 1,916 $410,000 $385,000 $200 138 days 11/20/23
395 Stanley Dr. 5 4 1,650 $199,900 $185,000 $112 307 days 11/20/23
19 Seaway Ln. 3 2 1,437 $249,900 $240,000 $167 33 days 11/17/23
6210 Sweetwater Blvd. Unit 6210 3 2 1,008 $183,500 $180,000 $178 73 days 11/17/23
146 Summerlight Dr. 6 4 2,952 $576,000 $576,000 $195 86 days 11/17/23
780 Pickering Dr. Unit 104 3 3 1,960 $344,900 $330,000 $168 88 days 11/17/23
1211 N Waccamaw Dr. 7 4 3,491 $875,000 $775,000 $221 141 days 11/17/23
806 Watford Pl. Unit none 3 3 2,656 $339,000 $333,000 $125 34 days 11/16/23
7 Birdsong Ct. 3 2 1,846 $409,900 $375,000 $203 45 days 11/16/23
225 Pickering Dr. 5 4 2,920 $579,900 $567,000 $194 48 days 11/16/23
1012 N Waccamaw Dr. Unit 704 1 2 835 $265,000 $265,000 $317 50 days 11/16/23
2054 Comradery Way 3 2 1,833 $446,910 $446,910 $243 61 days 11/16/23
1210 N Waccamaw Dr. Unit 912 2 2 850 $325,000 $305,000 $358 70 days 11/16/23
266 Southern Breezes Circle 4 3 2,714 $524,900 $517,250 $190 83 days 11/16/23
6044 Curran St. 3 2 1,854 $487,900 $450,000 $242 106 days 11/16/23
9 Burr Circle 3 2 924 $109,000 $90,000 $97 140 days 11/16/23
1559 Park Ln. 2 2 759 $209,000 $209,000 $275 318 days 11/16/23
6476 Berg St. 3 3 2,064 $480,525 $480,525 $232 43 days 11/15/23
28 Summerlight Dr. 4 4 2,761 $614,900 $607,000 $219 46 days 11/15/23
689 Cherry Blossom Dr. 4 3 2,141 $490,000 $486,000 $226 71 days 11/15/23
6352 Longwood Dr. 3 2 2,417 $489,900 $485,000 $200 29 days 11/14/23
115 Hagar Brown Rd. 5 5 4,000 $1,005,000 $1,010,000 $252 59 days 11/14/23
276 Whitchurch St. 3 2 1,329 $279,500 $270,000 $203 118 days 11/13/23
711 Mallard Pond Rd. 3 3 1,496 $399,999 $390,000 $260 92 days 11/10/23
469 Vereen Rd. Unit 1 3 4 2,200 $630,000 $625,000 $284 64 days 11/9/23
206 Yellow Rail St. 4 4 2,781 $499,900 $499,900 $179 240 days 11/9/23
5798 Longwood Dr. Unit 16-101 3 2 1,435 $235,000 $232,500 $162 71 days 11/8/23
TBD E Surfwind Dr. N/A N/A N/A $1,100,000 $1,100,000 Unknown 143 days 11/7/23
119 Purple Martin Dr. 2 2 1,501 $294,900 $287,000 $191 33 days 11/6/23
9549 Sullivan Dr. 2 2 1,100 $255,000 $240,000 $218 33 days 11/6/23
9567 Benji Dr. 2 2 1,400 $305,000 $285,000 $203 68 days 11/6/23
32 Willowbend Dr. 3 2 2,157 $460,000 $460,000 $213 79 days 11/6/23
275 Sherwood Dr. 3 2 2,049 $529,900 $510,000 $248 81 days 11/6/23
912 Trout Ct. 3 2 1,456 $234,900 $230,000 $157 164 days 11/6/23
9 Saltwind Loop 4 3 2,318 $525,000 $525,000 $226 38 days 11/3/23
508 Indian Wells Ct. Unit 8 2 2 1,276 $199,900 $193,500 $151 59 days 11/3/23
29 Topsail Ln. 2 2 1,000 $99,900 $92,000 $92 80 days 11/3/23
621 Wilshire Ln. Unit - 2 2 1,176 $279,900 $274,000 $232 88 days 11/3/23
1209 Trent Dr. 3 3 2,555 $512,900 $507,900 $198 164 days 11/3/23
Highway 707 N/A N/A N/A $239,000 $125,000 Unknown 490 days 11/3/23
900 Jackline Place Unit 101 3 2 1,500 $345,000 $343,000 $228 26 days 11/1/23
Average: 3.0 2.5 1,832 $417,014 $406,886 $224 100 days
Viewing 1 - 50 of 565
Viewing 1 - 50 of 565

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.