Sign up to stay up to date on the Murrells Inlet Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5870 Longwood Dr. Unit 201 3 2 1,435 $212,000 $147 1 day
134 Vista Dr. 5 6 2,028 $1,349,000 $665 1 day
4999 Highway 17 Business Unit 107 2 3 1,435 $405,000 $282 1 day
673 Botany Loop Unit 673 3 2 1,836 $375,000 $204 2 days
136 Seabreeze Dr. 3 3 2,020 $1,125,000 $556 2 days
4999 Highway 17 South Unit 304-D 3 3 1,650 $485,000 $293 3 days
752 Kittiwake Ln. 3 2 1,850 $499,000 $269 3 days
662 Sunnyside Dr. Unit 101 3 2 1,818 $422,500 $232 3 days
1469 Winged Foot Ct. 3 2 2,500 $475,000 $190 3 days
2083 Silver Island Way 3 2 1,896 $539,900 $284 3 days
151 Chenoa Dr. Unit F 3 3 1,350 $289,999 $214 3 days
1509 N Waccamaw Dr. Unit 117 2 2 852 $255,000 $299 3 days
4388 Daphne Ln. Unit C 3 2 1,450 $226,900 $156 3 days
489 Bumble Circle 3 4 2,380 $610,000 $256 3 days
719 Mount Gilead Rd. 3 2 2,158 $629,900 $291 3 days
132 N Waccamaw Dr. 8 9 5,037 $2,499,000 $496 4 days
20 Summerlight Dr. 4 3 2,385 $569,000 $238 4 days
5858 Longwood Dr. Unit 203 3 2 1,430 $229,000 $160 4 days
640 Sunnyside Dr. Unit 102 3 2 1,818 $409,000 $224 4 days
4440 Lady Banks Ln. Unit 10H 3 2 1,650 $299,999 $181 4 days
154 Highwood Circle 4 6 5,026 $895,000 $178 4 days
63 Summerlight Dr. 3 3 2,467 $599,900 $243 5 days
373 Graytwig Circle 4 3 2,308 $569,000 $246 5 days
572 Gilmore Ave. 2 2 1,152 $275,000 $238 5 days
3936 Murrells Inlet Rd. 4 3 2,028 $949,000 $467 5 days
547 Haven View Way 5 4 4,072 $546,105 $134 5 days
571 Haven View Way 4 3 2,643 $494,425 $187 5 days
4960 Fulton Pl. 3 3 2,650 $689,900 $260 6 days
217 Southern Breezes Circle 3 4 2,634 $579,000 $219 30 days
140 Carolina Oaks Dr. 3 2 1,281 $349,900 $273 10 days
5804 Longwood Dr. Unit 203 3 2 1,300 $247,000 $190 11 days
84 Addison Cottage Way Unit 310 3 2 1,800 $324,950 $180 6 days
1463 Basin Trail 5 6 2,498 $1,039,000 $415 8 days
109 Knightbury Ct. Unit C 3 3 1,814 $397,000 $218 10 days
1636 Sedgefield Dr. 3 2 2,100 $434,900 $207 9 days
389 2nd Ave. S 3 2 1,717 $639,900 $372 9 days
133 Woodland Dr. 5 6 2,340 $1,100,000 $470 9 days
5864 Longwood Dr. Unit 301 3 2 1,435 $259,900 $181 9 days
112 Lake Pointe Dr. 4 3 2,743 $693,000 $252 9 days
3545 Highway 17 Bypass N/A N/A N/A $975,000 Unknown 9 days
608 Sunnyside Dr. Unit 102 3 2 1,514 $279,900 $184 9 days
1720 N Waccamaw Dr. N/A N/A 3,000 $1,864,000 $621 9 days
400 Woodpecker Ln. Unit #17-A 3 2 1,585 $349,900 $220 10 days
1720 N Waccamaw Dr. 7 4 3,000 $1,864,000 $621 10 days
3231 Moon Shadow Ln. 2 2 1,818 $230,000 $126 11 days
206 Mossy Stone Ct. Unit 1605 3 3 1,840 $349,900 $190 11 days
1210 N Waccamaw Dr. Unit 1101 3 3 1,087 $542,000 $498 11 days
191 Heron Lake Ct. 3 2 1,459 $400,000 $274 12 days
7971 Spruce Ln. 3 2 1,300 $297,900 $229 13 days
5852 Longwood Dr. Unit 201 3 2 1,284 $239,900 $186 12 days
Average: 3.2 2.7 1,959 $543,944 $255 149 days
Viewing 1 - 50 of 392
Viewing 1 - 50 of 392
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
265 Bent Green Ct. Unit 70F 3 3 1,634 $358,325 $219 3 days
300 Marsh Pl. Unit 305 3 2 1,032 $339,000 $328 6 days
10895 McDowell Shortcut Rd. N/A N/A N/A $189,900 Unknown 11 days
6715 Genesis Dr 3 2 1,670 $502,615 $300 281 days
104 Knightsbury Ct. Unit A 2 2 1,381 $294,900 $213 17 days
9850 McDowell Short Cut Rd. 3 3 3,000 $699,900 $233 17 days
249 Bent Green Ct. Unit 70E 3 3 1,634 $354,515 $216 15 days
1136 N Blackmoor Dr. 3 2 2,418 $489,900 $202 16 days
9833 Winchester Ct. 3 2 2,300 $465,000 $202 18 days
340 Waties Dr. 3 2 1,451 $405,900 $279 18 days
235 Waties Dr. 3 2 1,521 $399,900 $262 18 days
502 Bumble Circle 3 2 1,977 $468,900 $237 18 days
51 Summerlight Dr. N/A N/A N/A $145,000 Unknown 23 days
2524 Oriole Dr. 3 2 1,414 $349,921 $247 25 days
3182 1st Ave. S 5 4 2,268 $689,900 $304 24 days
4502 Wintersweet Ln. 3 2 1,426 $385,000 $269 24 days
553 Heartland Ct. 5 4 2,816 $535,000 $189 25 days
920 N Waccamaw Dr. Unit 1201 1 1 572 $250,000 $437 26 days
1481 Riceland Ct. 3 2 1,720 $349,900 $203 27 days
173 Braddock Ct. 2 2 955 $60,000 $62 27 days
6036 Andros Ln. 3 2 1,657 $364,900 $220 27 days
9215 Greeneedle Pl. 3 2 1,404 $250,000 $178 28 days
177 Seville Dr. 3 2 1,662 $339,900 $204 29 days
1582 S Waccamaw Dr. Unit 56 2 1 800 $325,000 $406 30 days
416 Westham Dr. 4 3 2,440 $489,000 $200 30 days
10 Ocean Reef Ln. 2 2 1,120 $74,900 $66 30 days
1990 N Waccamaw Dr. Unit 508 2 2 1,078 $599,900 $556 30 days
2478 Coastline Ct. Unit 202 3 2 1,224 $207,400 $169 32 days
4268 Murrells Inlet Rd. 3 3 1,760 $574,900 $326 33 days
7966 Spruce Ln. 3 2 1,274 $289,900 $227 33 days
58 Summerwind Loop 3 3 2,172 $685,000 $315 35 days
11101 Highway 707 N/A N/A 3,724 $499,900 $134 37 days
11109 Highway 707 N/A N/A 1,596 $329,900 $206 37 days
11101 Highway 707 4 2 2,128 $249,900 $117 37 days
153 A Parmelee Dr. Unit A 3 3 1,806 $389,900 $215 38 days
627 Collins Creek Rd. 4 4 3,617 $1,089,000 $301 40 days
2478 Coastline Ct. Unit 102 3 2 1,151 $175,000 $152 40 days
4349 Hunters Wood Dr. 6 4 3,902 $1,185,000 $303 41 days
116 Lake Pointe Dr. 3 3 1,686 $484,999 $287 41 days
5864 Longwood Dr. Unit 103 3 2 1,430 $229,000 $160 44 days
261 Bent Green Ct. Unit 70B 3 3 1,634 $351,170 $214 44 days
791 Finley Circle 3 2 1,456 $385,000 $264 45 days
145 Woodland Park Loop 3 2 1,211 $327,500 $270 46 days
345 Bent Green Ct. Unit 90A 3 3 1,634 $416,170 $254 46 days
3031 Oak Grove Bend Unit 31B 2 2 1,350 $379,900 $281 47 days
9640 Indigo Creek Blvd. 3 2 2,356 $514,900 $218 48 days
614 Little Tony Ave. 6 5 3,532 $910,000 $257 51 days
389 Hyacinth Loop 3 2 2,094 $569,900 $272 52 days
107 Crooked Island Circle 3 2 1,400 $149,000 $106 55 days
3800 Murrells Inlet Rd. 3 2 1,120 $309,900 $276 58 days
Average: 3.2 2.6 1,944 $551,751 $247 201 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3215 Moon Shadow Ln. 2 2 1,568 $224,900 $210,000 $133 24 days 11/1/24
949 Derrick Ln. 2 2 1,145 $239,900 $226,000 $197 98 days 11/1/24
597 Gilmore Ave. N/A N/A N/A $199,900 $150,000 Unknown 36 days 10/31/24
587 Gilmore Ave. N/A N/A N/A $199,900 $150,000 Unknown 36 days 10/31/24
3807 Murrells Inlet Rd. N/A N/A N/A $199,900 $150,000 Unknown 35 days 10/31/24
2001 Parker Bay Dr. 3 2 1,498 $449,900 $445,000 $297 62 days 10/31/24
3110 Sweetwater Blvd. Unit 3110 3 2 1,008 $184,900 $172,000 $170 75 days 10/31/24
37 Fish Shack Alley 2 2 1,265 $415,000 $415,000 $328 101 days 10/31/24
140 Highwood Circle N/A N/A N/A $225,000 $205,000 Unknown 216 days 10/31/24
5192 Horry Dr. 4 3 2,323 $719,900 $695,000 $299 266 days 10/31/24
15 Stonington Dr. N/A N/A N/A $225,000 $215,000 Unknown 895 days 10/31/24
3231 Plantation Trail 3 2 1,680 $254,900 $250,000 $148 46 days 10/30/24
179C Parmelee Dr. Unit C 3 3 1,806 $394,000 $387,000 $214 97 days 10/30/24
601 Bluebird Ln. 3 2 1,548 $354,900 $355,000 $229 165 days 10/30/24
9835 Winchester Ct. 3 2 2,104 $459,900 $459,900 $218 53 days 10/29/24
687 Misty Hammock Dr. Unit 687 3 2 1,836 $399,900 $385,000 $209 54 days 10/29/24
6488 Berg St. 3 4 2,379 $649,995 $649,995 $273 67 days 10/29/24
531 Chanted Dr. 3 3 2,421 $499,900 $482,000 $199 127 days 10/29/24
6024 Andros Ln. 3 2 1,523 $360,000 $353,900 $232 67 days 10/28/24
577 Beckham Ct. 3 2 1,833 $510,000 $493,515 $269 238 days 10/28/24
313 Winding Brook Ct. 4 2 2,112 $540,000 $540,000 $255 66 days 10/25/24
2016 Kayak Kove Ct. 3 3 1,667 $430,000 $415,000 $248 34 days 10/25/24
1320 N Waccamaw Dr. 3 3 1,346 $567,000 $560,000 $416 58 days 10/25/24
213 Bent Green Ct. Unit 59B 3 3 1,634 $359,365 $359,365 $219 0 days 10/24/24
3023 Reamer Dr. 3 3 1,904 $501,953 $501,953 $263 244 days 10/24/24
9060 Binnicker Dr. 4 4 3,506 $666,605 $666,605 $190 315 days 10/24/24
1143 Freeboard St. Unit 101 3 2 1,500 $364,900 $374,900 $249 211 days 10/24/24
853 Raleigh Trail 3 2 1,680 $219,900 $212,000 $126 250 days 10/24/24
1143 Freeboard St. Unit 103 3 2 1,500 $364,900 $370,250 $246 489 days 10/24/24
3032 Reamer Dr. 3 3 2,115 $495,230 $495,230 $234 21 days 10/23/24
104 Wood Lake Dr. 3 2 1,476 $349,900 $349,900 $237 32 days 10/23/24
216 Sandpiper Ct. 3 2 1,304 $344,900 $335,000 $256 68 days 10/23/24
5017 Whitsett St. 3 2 1,670 $421,110 $421,110 $252 269 days 10/22/24
301 River Rock Ln. Unit 1001 3 3 1,788 $405,000 $360,000 $201 57 days 10/22/24
44 Bear Creek Loop 3 2 1,917 $525,000 $515,000 $268 54 days 10/22/24
581 Beckham Ct. 3 2 1,833 $500,000 $504,060 $274 115 days 10/22/24
325 Muscari Dr. 4 3 2,224 $399,999 $396,000 $178 170 days 10/22/24
527 Beckham Ct. 4 3 2,718 $550,000 $540,000 $198 526 days 10/22/24
180 Stonegate Blvd. Unit 180 2 2 1,718 $409,900 $405,000 $235 40 days 10/21/24
299 Stone Throw Dr. 3 2 1,508 $310,000 $302,500 $200 53 days 10/21/24
1990 N Waccamaw Dr. Unit 1206 3 3 1,600 $839,900 $815,000 $509 74 days 10/21/24
531 Beckham Ct. 3 2 1,733 $450,000 $450,000 $259 525 days 10/21/24
301 Oak Haven Dr. 2 2 994 $295,000 $294,000 $295 55 days 10/18/24
249 Moonglow Circle Unit 201 3 2 1,411 $265,000 $260,000 $184 65 days 10/18/24
4276 Santolina Way Unit D 3 2 1,450 $208,900 $200,000 $137 72 days 10/18/24
1412 Gooseneck Place Unit 201 3 2 1,500 $289,918 $291,118 $194 105 days 10/18/24
128 Hallandale Lane Unit Lot 10-B 3 3 1,331 $415,000 $415,500 $312 119 days 10/18/24
204 Lassoed Circle 4 2 1,995 $436,065 $411,000 $206 171 days 10/18/24
598 Beckham Ct. 4 3 2,606 $610,000 $610,000 $234 204 days 10/18/24
156 Molinia Dr. 3 2 1,700 $335,000 $329,400 $193 277 days 10/18/24
Average: 3.2 2.6 1,939 $469,777 $454,843 $237 117 days
Viewing 1 - 50 of 604
Viewing 1 - 50 of 604

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.