Sign up to stay up to date on the Little River Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3539 Rayner Cove Ct. 3 3 1,528 $332,990 $217 1 day
4497 Little River Inn Ln. Unit 1504 1 2 768 $162,000 $210 2 days
3845 Woodridge Circle 3 2 1,152 $185,000 $160 1 day
800 Egret Circle Unit 30 3 3 1,709 $225,000 $131 1 day
3700 Golf Colony Dr. Unit 25N N/A 1 570 $110,000 $192 1 day
273 Waterfall Circle 3 2 1,843 $539,900 $292 1 day
1175 Maxwell Dr. 4 2 1,774 $360,240 $203 1 day
100 Ardeer Ct. 4 3 2,340 $387,458 $165 1 day
104 Fincham Dr. 5 3 2,186 $395,000 $180 2 days
817 Sweeney Dr. 3 2 1,833 $335,000 $182 3 days
771 Cascade Loop 3 2 1,938 $529,000 $272 4 days
3235 Hermitage Dr. 3 3 1,839 $389,000 $211 5 days
4462 Manitook Dr. 3 2 1,472 $234,900 $159 5 days
4429 Turtle Ln. Unit 1D 3 2 1,300 $299,900 $230 5 days
4013 Thomas Rd. 3 3 3,300 $1,249,900 $378 5 days
2042 E Twisted Oaks Circle 3 2 1,904 $235,000 $123 5 days
2013 Great Blue Heron Dr. 3 2 1,709 $405,000 $236 6 days
Live Oak Dr. N/A N/A N/A $140,000 Unknown 6 days
4369 Spa Dr. Unit 307 2 2 1,170 $185,000 $158 6 days
125 Cypress Hollow Dr. 3 3 1,616 $243,300 $150 8 days
149 Cypress Hollow Dr. 3 3 1,616 $242,800 $150 8 days
4336 Deer Run Ave. 3 2 1,901 $374,900 $197 8 days
301 Cheerful Way 3 2 1,618 $324,490 $200 8 days
679 Wallace Dr. 5 3 2,511 $407,815 $162 8 days
671 Wallace Dr. 5 4 2,721 $427,015 $156 8 days
4430 Turtle Ln. Unit 2-C 2 2 1,062 $269,900 $254 8 days
4238 Pinehurst Circle Unit M-5 N/A 1 730 $121,000 $165 9 days
4234 Pinehurst Circle Unit L-9 2 2 1,325 $179,900 $135 9 days
4800 Williams Island Dr. 6 7 5,672 $3,400,000 $599 9 days
1501 Watson Ave. 3 2 1,134 $305,000 $268 9 days
4459 Turtle Ln. Unit 1C 2 2 1,062 $287,900 $271 11 days
437 Enderby Way 3 2 1,347 $289,900 $215 11 days
233 Banbury Dr. Unit 302 3 3 1,638 $341,500 $208 12 days
384 Vermillion Dr. 3 2 1,758 $429,000 $244 12 days
4341 Spa Dr. Unit 1207 2 2 1,170 $164,950 $140 12 days
4632 Mandi Ave. 3 2 1,334 $310,000 $232 12 days
246 Vermillion Dr. 3 2 1,549 $324,000 $209 12 days
4246 Villas Dr. Unit 709 2 2 970 $169,000 $174 12 days
4251 Villas Dr. Unit 309 2 2 970 $169,000 $174 12 days
226 Carolina Crossing Blvd. 3 3 1,926 $349,900 $181 13 days
122 Cypress Hollow Dr. 3 3 1,616 $245,100 $151 15 days
3174 Loblolly Ave. 3 2 1,728 $399,000 $230 14 days
4297 Adams St. 3 2 1,848 $215,000 $116 14 days
4396 Baldwin Ave. Unit 12 2 2 1,160 $370,000 $318 15 days
182 Park Way Ln. Unit 182 2 2 1,404 $231,900 $165 15 days
811 Wailea Circle 3 2 1,834 $379,593 $206 15 days
354 Kapalua Loop 3 2 1,636 $349,908 $213 15 days
807 Wailea Circle 3 3 1,965 $369,973 $188 15 days
131 Greenside Villas Dr. Unit B-5 3 2 1,510 $305,000 $201 15 days
331 Cheerful Way 3 2 1,618 $324,490 $200 15 days
Average: 3.0 2.4 1,750 $453,887 $228 156 days
Viewing 1 - 50 of 494
Viewing 1 - 50 of 494
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
360 Nature Trail Dr. 3 2 1,354 $229,900 $169 7 days
4431 Lakeside Dr. 3 2 1,656 $274,999 $166 8 days
123 Cypress Hollow Dr. 4 3 1,835 $250,200 $136 8 days
132 Cypress Hollow Dr. 4 3 1,835 $249,999 $136 8 days
3700 Golf Colony Dr. Unit 12F 1 1 638 $127,500 $199 8 days
428 Kapalua Loop 3 2 1,820 $382,236 $210 9 days
4206 Pinehurst Circle Unit E9 2 2 1,148 $169,900 $147 13 days
671 Wailea Circle 4 3 2,078 $374,900 $180 13 days
2130 Lafayette Circle 2 2 1,264 $264,000 $208 14 days
648 Lafayette Park Dr. 3 2 2,536 $409,900 $161 13 days
130 Cypress Hollow Dr. 3 3 1,616 $279,800 $173 15 days
124 Cypress Hollow Dr. 4 3 1,835 $262,200 $142 15 days
799 Wailea Circle 4 4 2,805 $424,300 $151 15 days
4314 Chuck Ln 3 2 2,118 $275,000 $129 17 days
4183 Golf Ave. N/A N/A N/A $77,500 Unknown 20 days
740 Wailea Circle 3 3 2,049 $350,000 $170 19 days
3700 Golf Colony Dr. Unit 17A 1 2 648 $149,900 $231 20 days
128 Cypress Hollow Dr. 4 3 1,835 $276,300 $150 22 days
4072 Nelson Rd. 4 2 1,774 $349,240 $196 22 days
4056 Nelson Rd. 4 2 1,774 $349,240 $196 22 days
131 Waypoint Ridge Ave. Unit Q-32 3 2 1,350 $250,000 $185 23 days
411 Palm Lakes Blvd. 4 3 2,640 $429,900 $162 23 days
3547 Rayner Cove Ct. 4 3 2,412 $436,490 $180 24 days
3551 Rayner Cove Ct. 3 2 1,835 $388,740 $211 24 days
4616 Greenbriar Dr. Unit H-5 2 2 900 $245,000 $272 27 days
388 Carriage Lake Dr. 3 2 1,886 $425,000 $225 29 days
139 Cypress Hollow Dr. 4 3 1,835 $260,500 $141 29 days
318 Goldenrod Circle 3 3 1,932 $449,900 $232 29 days
683 Wallace Dr. 4 4 2,594 $409,290 $157 29 days
4044 Nelson Rd. 3 2 1,618 $342,690 $211 29 days
4064 Nelson Rd. 4 3 2,340 $385,673 $164 29 days
4509 Lake Circle 4 3 3,745 $899,000 $240 33 days
138 Scotch Broom Dr. Unit I-201 3 2 1,449 $264,900 $182 33 days
848 Cascade Loop 4 3 2,590 $549,900 $212 34 days
4048 Nelson Rd. 4 2 1,774 $348,690 $196 36 days
645 Wallace Dr. 4 2 1,774 $364,690 $205 36 days
4052 Nelson Rd. 4 2 1,774 $360,240 $203 36 days
116 Ardeer Ct. 4 2 1,774 $359,690 $202 36 days
108 Ardeer Ct. 5 4 2,721 $434,175 $159 36 days
11004 Bay Dr. 3 2 2,128 $279,900 $131 38 days
4369 Spa Dr. Unit 306 2 2 1,100 $169,750 $154 45 days
174 Cypress Hollow Dr. 4 3 1,835 $277,700 $151 42 days
258 Vermillion Dr. 3 3 2,262 $359,900 $159 42 days
141 Cypress Hollow Dr. 3 3 1,616 $253,400 $156 43 days
171 Cypress Hollow Dr. 4 3 1,835 $274,800 $149 43 days
166 Cypress Hollow Dr. 4 3 1,835 $270,500 $147 43 days
701 Wallace Dr. 4 2 1,774 $364,690 $205 43 days
119 Ardeer Ct. 3 2 1,618 $336,690 $208 43 days
1940 Woodrush Loop 4 3 2,857 $578,698 $202 46 days
3670 Pecan St. 3 2 1,473 $239,900 $162 46 days
Average: 3.2 2.5 1,827 $395,829 $191 122 days
Viewing 1 - 50 of 217
Viewing 1 - 50 of 217
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4646 Dogwood Dr. 3 3 1,356 $349,900 $325,000 $239 179 days 10/8/24
4102 Heather Lakes Dr. 3 2 2,015 $350,000 $375,000 $186 42 days 10/7/24
4105 Pinehurst Circle Unit CC-5 2 2 950 $168,500 $168,500 $177 88 days 10/7/24
1703 Martinique Dr. 3 2 2,189 $489,900 $484,900 $221 326 days 10/7/24
184 Cypress Hollow Dr. 4 3 1,835 $264,400 $270,000 $147 61 days 10/6/24
1025 Plantation Dr. W Unit 2115 2 2 1,129 $80,000 $80,000 $70 17 days 10/4/24
847 Cascade Loop 3 3 1,932 $421,208 $421,208 $218 1 day 10/4/24
4261 Hibiscus Dr. Unit 4-304 2 2 992 $170,000 $166,000 $167 64 days 10/4/24
4233 Graystone Blvd. 3 2 1,490 $368,000 $368,000 $246 83 days 10/4/24
4167 Hibiscus Dr. Unit 302 1 2 765 $139,900 $135,000 $176 91 days 10/4/24
1095 Heather Glen Blvd. 5 4 3,764 $505,000 $500,000 $132 93 days 10/4/24
255 Gateway Dr. 3 2 1,373 $315,000 $312,089 $227 47 days 10/3/24
3700 Golf Colony Lane Unit 10H N/A 1 504 $97,500 $97,500 $193 46 days 10/3/24
4350 Intercoastal Dr. Unit 1407 1 2 602 $133,000 $133,000 $220 98 days 10/3/24
1025 W Plantation Dr. Unit 2527 2 2 1,129 $175,000 $160,000 $141 251 days 10/3/24
1996 Woodrush Loop 4 3 2,615 $528,000 $528,000 $201 1 day 10/2/24
1962 Woodrush Loop 4 4 3,487 $651,015 $651,015 $186 0 days 10/2/24
4226 Pinehurst Circle Unit J4 2 2 1,325 $169,000 $164,000 $123 46 days 10/1/24
1025 Plantation Dr. Unit 2525/2526 2 2 1,199 $159,900 $157,500 $131 57 days 10/1/24
1760 Oscar Rd. 3 2 1,178 $220,000 $210,000 $178 74 days 10/1/24
1992 Woodrush Loop 4 3 2,590 $539,278 $539,278 $208 145 days 10/1/24
4121 Heather Lakes Dr. 3 3 1,940 $339,900 $315,000 $162 132 days 10/1/24
4396 Baldwin Ave. N/A N/A N/A $29,000 $28,000 Unknown 230 days 10/1/24
586 Beech Fork Dr. 3 3 2,526 $549,900 $550,000 $217 32 days 9/30/24
3528 Rayner Cove Ct. 4 3 2,412 $428,490 $428,490 $177 56 days 9/30/24
3519 Rayner Cove Ct. 3 2 1,835 $394,740 $391,740 $213 56 days 9/30/24
4224 Ravenwood Dr. 3 2 2,023 $438,000 $435,000 $215 66 days 9/30/24
8048 Murrayfield Ct. 4 2 1,774 $360,240 $350,000 $197 76 days 9/30/24
8026 Murrayfield Ct. 4 2 1,774 $360,240 $338,000 $190 83 days 9/30/24
142 Ardeer Ct. 5 4 2,721 $433,940 $399,000 $146 83 days 9/30/24
8061 Murrayfield Ct. 4 2 1,774 $346,490 $325,000 $183 90 days 9/30/24
771 Wailea Circle 3 2 1,800 $375,377 $375,127 $208 96 days 9/30/24
270 Longside Ct. 4 3 2,340 $372,990 $367,000 $156 146 days 9/30/24
458 Kapalua Loop 3 2 1,800 $361,522 $361,522 $200 166 days 9/30/24
1185 Brandywine Dr. 3 3 2,154 $399,950 $392,500 $182 199 days 9/30/24
1700 Martinique Dr. 3 2 2,030 $489,900 $484,900 $238 318 days 9/30/24
3520 Rayner Cove Ct. 3 2 1,835 $384,740 $384,740 $209 30 days 9/27/24
3548 Rayner Cove Ct. 3 3 2,001 $409,990 $409,990 $204 30 days 9/27/24
3524 Rayner Cove Ct. 3 3 2,001 $399,240 $399,240 $199 30 days 9/27/24
8009 Murrayfield Ct. 4 2 1,774 $343,690 $324,000 $182 108 days 9/27/24
4450 Little River Inn Ln. Unit 605 2 2 986 $142,900 $130,000 $131 109 days 9/27/24
274 Longside Ct. 5 4 2,721 $411,990 $375,000 $137 136 days 9/27/24
4062 Rutherford Ct. 4 4 2,404 $470,990 $448,000 $186 171 days 9/27/24
4617 Lightkeepers Way Unit 9-L 2 2 1,010 $322,900 $319,000 $315 210 days 9/27/24
3215 Sutherland Dr. 5 3 2,643 $441,990 $441,990 $167 304 days 9/27/24
109 Millport Ct. 3 2 1,883 $389,990 $370,000 $196 318 days 9/27/24
3102 Sutherland Dr. 4 3 3,126 $498,990 $480,000 $153 353 days 9/27/24
565 Ramblewood Circle 3 2 1,761 $325,000 $325,000 $184 42 days 9/26/24
7008 Grant St. 3 2 1,481 $340,000 $327,000 $220 99 days 9/26/24
2988 Woodberry Ct. 3 2 1,809 $377,500 $350,000 $193 101 days 9/26/24
Average: 3.1 2.4 1,875 $349,042 $338,259 $195 132 days
Viewing 1 - 50 of 727
Viewing 1 - 50 of 727

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.